The game will be at MK Dons Stadium in Milton Keynes. This makes Luton the nearest airport, however Northampton is likely to remain the favourite for travellling support, being a town with great rugby heritage.
For a quick glance at flight times and some transfer details scroll down.
Curent deals on hotels are good value, many rooms from £45 per night. Check out www.booking.com for details. Holiday Inn Express, Ibis, Hilton, Park Inn, Holiday Inn – all of the usual suspects. You may do even better by booking direct once you have made your choice.
Flybe Belfast City to Birmingham
| Out Friday 8th April | Out Saturday 9th April | Back Monday 11th April |
| Dep 07:00, Arr 08:05 | Dep 08:35, Arr 09:40 | Dep 07:00, Arr 08:10 |
| Dep 12:40, Arr 13:45 | Dep 12:45, Arr 13:50 | Dep 08:35, Arr 09:35 |
| Dep 14:15, Arr 15:15 | Dep 14:40, Arr 15:40 | Dep 11:10, Arr 12:15 |
| Dep 16:10, Arr 17:15 | Dep 14:40, Arr 15:45 | |
| Dep 18:30, Arr 19:30 | Dep 16:05, Arr 17:05 | |
| Dep 20:30, Arr 21:35 | Dep 20:00, Arr 21:00 |
National Express to Northampton: Prices are around £10 return for advance booking at present. Please note that the fares you first see on their site may sell out. You will be offered the lowest possible fare available at the moment you choose the time you want to travel.
Train from International to Northampton, LMS service direct, Approx £15 return for advance booking. Duration 45 – 50 minutes, two trains an hour on Friday/Saturday.
Flybe Belfast City to East Midlands, (Derby)
| Out Friday 8th April | Out Saturday 9th April | Back Monday 11th April |
| Dep 07:05, Arr 08:10 | Dep 07:05, Arr 08:10 | Dep 08:35, Arr 09:40 |
| Dep 12:55, Arr 14:00 | Dep 14:25, Arr 15:30 | |
| Dep 16:15, Arr 17:20 | Dep 17:45, Arr 18:50 |
easyJet Belfast City to Luton
| Out Friday 8th April | Out Saturday 9th April | Back Monday 11th April |
| Dep 08:40 Arr 09:50 | Dep 12:55 Arr 14:05 | Dep 07:00 Arr 08:15 |
| Dep 17:15 Arr 18:25 | Dep 15:35 Arr 16:50 | |
| Dep 20:40 Arr 21:50 | Dep 19:00 Arr 20:15 |
National Express Service 707 to Northampton, 7 times a day, Approx £20 return
Milton Keynes, 29 times a day, 45 minutes, various Service Numbers, Approx £14 return
easyJet Belfast International to Stansted
| Out Friday 8th April | Out Saturday 9th April | Back Monday 11th April |
| Dep 06:10 Arr 07:25 | Dep 06:10 Arr 07:25 | Dep 07:50 Arr 09:05 |
| Dep 10:15 Arr 11:30 | Dep 13:55 Arr 15:10 | Dep 11:55 Arr 13:10 |
| Dep 16:20 Arr 17:35 | Dep 17:55 Arr 19:10 | Dep 18:00 Arr 19:15 |
| Dep 19:15 Arr 20:30 | Dep 20:55 Arr 22:10 |
National Express Service 777 to Northampton via Luton and Milton Keynes
Journey time: 3hr 55mins. Frequency: Up to 2 hourly. Approx £30 return advance booking.
Prices approximate, on 26th January 2011We will keep you up to date on developments. Meanwhile, here are some useful links:
Cheap flights, the best we have found so far: www.skyscanner.net
Flybe: www.flybe.com
easyJet: www.easyjet.com/asp/en/book/index.asp?lang=en
National Express: http://www.nationalexpress.com/home.aspx
Hotel search: www.booking.com







